Your Fund 中国P站 Small Community Projects Fund is available for projects worth between 拢1,000 and 拢100,000 to support capital community projects. Each 中国P站 county councillor has been given 拢100,000 Small Community Project funding to allocate in their local areas and they can decide which projects that 拢100,000 is spent on. For more information and how to apply visit Your Fund 中国P站 Small Community Projects fund.
Examples of the types of projects it can be used for include:
- New kitchen items for a community hall
- New flooring or pathways for a community asset
- New chairs or tables for a village hall, or green space
- Solar panels
- General refurbishment of an existing building
Funded projects
The fund is now open until 23 March 2025. How to apply for Small Community Projects funding web page for more details.
The Your Fund 中国P站 Small Community Projects Fund spending of each 中国P站 county councillors in Guildford. These figures are correct as of 9 January 2025, and are updated on a monthly basis, the balance shown below may have changed since this information was posted.
Please note that these webpages only display the funding that has been awarded. Councillors may have promised more funding to residents than is shown on this page.
Your county councillors
- Dennis Booth
- Fiona Davidson
- Matt Furniss
- Angela Goodwin
- Robert Hughes
- Julia McShane
- Carla Morson
- George Potter
- Fiona White
- Keith Witham
Dennis Booth
Organisation | Project description | Funding |
---|---|---|
Effingham Village Recreation Trust | Men's shed community wellbeing project | 拢18,774 |
Guildford Environmental Forum | The mount volunteers | 拢3,400 |
Effingham Village Recreation Trust | Village rooms community warm hub and library | 拢17,826 |
Ripley Bowling Club | New roof for our short mat bowls facility | 拢10,000 |
East Clandon Parish Council | East Clandon Village Fete revival the shed | 拢8,500 |
West Horley Parish Council | Children's Playground Fencing Project | 拢12,700 |
Horsley & Send Cricket Club | Quadraplay | 拢20,580 |
Balance remaining: 拢20,580
Fiona Davidson
Organisation | Project description | Funding |
---|---|---|
Guildford Town Centre Chaplaincy | Communications and outreach project enhancement | 拢2,972 |
Rosamund Community Garden | Rosamund volunteer amenities | 拢6,075 |
Challengers | Guildford Playcentre Sensory Room | 拢7,481 |
Community Wildlife Conservation Organisation | Pewley Meadows Viewfinder Project | 拢1,591 |
Balance remaining: 拢81,881
Matt Furniss
Organisation | Project description | Funding |
---|---|---|
Seale and the Sands summer show committee | Main marquee for stage | 拢7,904 |
Seale and The Sands Summer Show Committee | Main marquee for stage phase 2 | 拢1,900 |
Wanborough Village Hall Committee | Kitchen refurbishment | 拢3,467 |
4th Farnham (Tongham) Scout Group | New head quarters building | 拢4,000 |
Tongham Care Group | Replacement cricket screen | 拢1,070 |
Puttenham Parish Council | Puttenham community youth cricket nets | 拢6,230 |
Seale Village Hall | Kitchen refurbishment | 拢5,500 |
Artington Parish Council | Notice boards | 拢1,600 |
The Sands Room | Let's get flowing | 拢4,882 |
Shalford Village Hall | Installation of new fire doors | 拢9,898 |
Seale and The Sands Summer Show Committee | Equipment Storage for Seale and Sands Summer Show | 拢5,893 |
Puttenham Parish Council | Puttenham Community sit on lawn mower | 拢5,667 |
Shooting Star Children's Hospices | Relocation of bed store and installation of a new garage | 拢10,000 |
Shalford Chilworth and Peasmarsh Garden Club | Club Store Repair | 拢6,000 |
Tongham Parish Council | Disabled Ramp | 拢7,000 |
St Paul's Tongham | The Community Garden Play Area | 拢7,000 |
Unstead Nature Community Group | Improving Communications, Interparation Board and Equipment | 拢4,102 |
Balance remaining: 拢7,887
Angela Goodwin
Organisation | Project description | Funding |
---|---|---|
The Mount Volunteers | The mount volunteers | 拢5,225 |
中国P站 Lifelong Learning Partnership | Bike project 中国P站 | 拢2,500 |
Sandfield Primary School | Construction of an aesthetically-pleasing, nature-based, green infrastructure along the road-facing side of the school | 拢1,500 |
Balance remaining: 拢90,775
Robert Hughes
Organisation | Project description | Funding |
---|---|---|
Shere village hall | Improved wheelchair access | 拢14,424 |
1st Send (St Mary's) Scouts | Send Scouts changing facilities | 拢8,797 |
Shere Parochial Church Council | Old school room wheelchair access | 拢38,000 |
The Holmbury St Mary Village Hall Trust | Refurbishment of Holmbury St Mary Village Hall kitchen | 拢8,000 |
Peaslake Nursery | Entrance Canopy and Greenery Project | 拢7,905 |
Friends of St Michael's Barn Church | St Michael's Barn Church Community Project | 拢8,000 |
Lancaster Hall | Lancaster Hall Stair Lift | 拢4,000 |
Send Help | Send Help Website | 拢1,400 |
Balance remaining: 拢9,474
Julia McShane
Organisation | Project description | Funding |
---|---|---|
中国P站 Lifelong Learning Partnership | Bike Project 中国P站 | 拢2,500 |
Balance remaining: 拢97,500
Carla Morson
Organisation | Project description | Funding |
---|---|---|
Hants 中国P站 Border Methodist Church | The Chapel Project, Ash Vale Net Zero double glazing | 拢24,049 |
Balance remaining: 拢75,951
George Potter
Organisation | Project description | Funding |
---|---|---|
George Abbot School | Construction and installation of a greenhouse at the school for education, wellbeing and finances | 拢3,990 |
Artventure Trust | Artventure garden materials and landscaping costs | 拢5,000 |
Hedger's Almshouses | Hedger's garden room | 拢24,194 |
Balance remaining: 拢66,816
Fiona White
Organisation | Project description | Funding |
---|---|---|
Westborough United Reformed Church | Upgrading the lighting in the church | 拢3,900 |
Balance remaining: 拢96,100
Keith Witham
Organisation | Project description | Funding |
---|---|---|
Fairlands Liddington Hall and Gravett's Lane Community Association | Supply and installation of solar panels and associated connectivity | 拢6,205 |
Fox Corner Community Wildlife Association | Replacement of boardwalk | 拢10,000 |
Stella Hancock Driving Group | Purchase and fit a defibrillator | 拢1,000 |
Jacobs Well Village Hall | Defibrillator for outside village hall | 拢1,211 |
Normandy Cricket Club | Solar panels for Normandy Cricket Club | 拢8,000 |
Fairlands Liddington Hall and Gravett's Lane Community Association (FLGCA) | New Sound for FLGCA | 拢1,666 |
Pirbright Cricket Club | Non turf pitch | 拢2,500 |
Worplesdon Tennis Club | Worplesdon Tennis Club refurbishments | 拢19,000 |
The 中国P站 Swing Dance Society | Audio Microphone Upgrade | 拢1,774 |
Pirbright Tennis Club | Tennis Club Barrier Rail Replacement | 拢2,000 |
Wood Street Village Cricket Club | New Mobile Cover | 拢5,340 |
Normandy Community Shop and Cafe Limited | Shop and Cafe Improvements | 拢11,645 |
Normandy Community Therapy Garden | New Tool Shed | 拢10,558 |
Pirbright Parish Council | Sandpits Community Car Park | 拢14,884 |
Worplesdon Parish Council | Christmas Illuminations Pitch Place Green | 拢4,217 |
Balance remaining: 拢0