List of upcoming hearings
- Time indicates the start of court session and we are unable to guarantee timings of individual inquest hearings.
- We cannot allocate specific times for most inquests heard on a documentary basis (documentary evidence with no witnesses attending). These will be heard before, between or after those inquests with witnesses attending.
- Additional cases may be heard at short or no notice and cases may be withdrawn at short notice.
Hearing type key:
- O = Opening
- W =Witness
- D =Documentary
- J =Jury
- PIR = Pre-Inquest Review
Time key: U = Unspecified, any time during court opening hours (10am to 4pm).
Date | Time | Coroner | Name | Age | Date of death | Place of death | Hearing type |
---|---|---|---|---|---|---|---|
29 Jan 2025 - 7 Feb 2025 |
10am | Anna CRAWFORD | Jason Paul KENNEDY | 52 | 9 Nov 2022 | High Down, Sutton | J |
5 Feb 2025 | 10am | Karen HENDERSON | Harriet ANOFF | 59 | 2 Jan 2024 | St Peter's Hospital, Chertsey | W |
5 Feb 2025 | 12:30pm | Karen HENDERSON | Charles William LANDER | 48 | 14 Jun 2022 | St Peter's Hospital, Chertsey | W |
6 Feb 2025 - 7 Feb 2025 |
10am | Anna CRAWFORD | Aidan Leo OSTINELLI | 37 | 25 Jan 2024 | Camberley | W |
6 Feb 2025 | 10am | Darren STEWART OBE | Mark David WALLER | 66 | 8 Jan 2022 | W | |
6 Feb 2025 | 10am | Simon WICKENS | Olivia Mae LECEFEL | 25 Jan 2025 | East 中国P站 Hospital, Redhill | O | |
7 Feb 2025 | 10am | Jonathan STEVENS | Elizabeth LUNN | 89 | 29 Sep 2024 | Frimley Park Hospital, Frimley | W |
7 Feb 2025 | 2pm | Jonathan STEVENS | Thomas Adam NEATE | 19 | 23 Sep 2023 | St George's Hospital | PIR |
10 Feb 2025 | 11am | Anna CRAWFORD | Dawn Marie SMITH | 81 | 31 Oct 2023 | East 中国P站 Hospital, Redhill | PIR |
10 Feb 2025 | 2pm | Anna CRAWFORD | Paul PIDGEON | 58 | 20 Mar 2022 | East Clandon | PIR |
11 Feb 2025 - 12 Feb 2025 |
10am | Krestina HAYES | Niam John Joseph DODD | 36 | 10 Dec 2023 | Epsom | W |
11 Feb 2025 | 10am | Caroline TOPPING | Colin Andrew MOLLOY | 50 | 29 Sep 2022 | Esher | PIR |
11 Feb 2025 | 10am | Karen HENDERSON | Carl ALMOND | 75 | 21 Apr 2024 | Frimley Park Hospital, Frimley | W |
11 Feb 2025 | 12pm | Caroline TOPPING | Henry Michael TAYLOR | 65 | 13 Jul 2024 | Caterham | PIR |
11 Feb 2025 | 2pm | Caroline TOPPING | Jean Margaret WHEATLEY | 91 | 1 Oct 2023 | Godalming | PIR |
12 Feb 2025 | 10am | Jonathan STEVENS | Charles William SEWELL | 77 | 6 Mar 2024 | Guildford | W |
12 Feb 2025 | 10am | Darren STEWART OBE | Garry MILLS | 46 | 6 Sep 2021 | PIR | |
13 Feb 2025 | 10am | Caroline TOPPING | Daniel Joseph LINDSAY | 41 | 24 Sep 2023 | East 中国P站 Hospital, Redhill | PIR |
13 Feb 2025 | 10am | Krestina HAYES | Thomas Gervin MCCULLOUGH | 35 | 23 Oct 2023 | West Molesey | W |
13 Feb 2025 | 12pm | Caroline TOPPING | Julian Nowell WALKER | 79 | 11 Oct 2023 | Dorking | PIR |
13 Feb 2025 | 2pm | Caroline TOPPING | Ivy Louise PHILLIPS | 87 | 9 Apr 2020 | Woking & Sam Beare Hospice, Woking | PIR |
14 Feb 2025 | 10am | Richard TRAVERS | Lisa Marie BOWEN | 48 | 11 Jan 2022 | PIR | |
14 Feb 2025 | 10am | Krestina HAYES | Nicholas Pierre LAFOSSE | 32 | 29 Jul 2024 | East 中国P站 Hospital, Redhill | D |
14 Feb 2025 | 11am | Krestina HAYES | Edward Albert ANDERSON | 84 | 21 Dec 2024 | Guildford | D |
14 Feb 2025 | 11:30am | Krestina HAYES | Robert Walter James NUNN | 91 | 30 Dec 2024 | Godstone | D |
14 Feb 2025 | 12pm | Krestina HAYES | Norman BAKER | 90 | 4 Oct 2024 | East 中国P站 Hospital, Redhill | D |
14 Feb 2025 | 2pm | Anna LOXTON | Kai Nataliya Rachel SOMERVILLE | 18 | 24 May 2024 | King's College Hospital, Lambeth | PIR |
17 Feb 2025 | 10am | Scott MCDONNELL | Ek Bahadur GURUNG | 35 | 3 Nov 2024 | Camberley | D |
17 Feb 2025 - 18 Feb 2025 |
10am | Krestina HAYES | Michael PARKER | 43 | 12 Jun 2023 | W | |
17 Feb 2025 | 11am | Scott MCDONNELL | Simon Charles HOLTORP | 78 | 10 Dec 2024 | Priory Court Care Home, Epsom | D |
17 Feb 2025 | 12pm | Scott MCDONNELL | Margaret Doig SHEARER | 90 | 1 Dec 2024 | Haslemere | D |
17 Feb 2025 | 2pm | Scott MCDONNELL | Wayne Andrew ALLEN | 39 | 6 Oct 2024 | Godstone | D |
17 Feb 2025 | 3pm | Scott MCDONNELL | Burcu CELIK | 36 | 8 Dec 2022 | D | |
19 Feb 2025 | 10am | Susan RIDGE | Julie Anne Gladys SMITH | 48 | 9 Jul 2024 | Cranleigh | W |
19 Feb 2025 | 10am | Karen HENDERSON | Virginia Hamilton GIGGINS | 87 | 14 Jul 2024 | East 中国P站 Hospital, Redhill | D |
19 Feb 2025 | 1:30pm | Karen HENDERSON | Kim Jane LESTOR | 34 | 12 Aug 2023 | Leatherhead | D |
19 Feb 2025 | 2pm | Karen HENDERSON | Angela SMITH | 56 | 24 Jun 2024 | East 中国P站 Hospital, Redhill | W |
21 Feb 2025 | 10am | Susan RIDGE | Ellen Bridget MELLINGTON | 43 | 2 Apr 2024 | Staines-upon-Thames | W |
24 Feb 2025 - 25 Feb 2025 |
10am | Caroline TOPPING | James Andrew PATTENDEN | 63 | 23 Oct 2023 | Camberley | W |
24 Feb 2025 | 10am | Krestina HAYES | Doris Ethel Ellen HILTON | 91 | 23 Aug 2024 | East 中国P站 Hospital, Redhill | W |
24 Feb 2025 | 2pm | Anna CRAWFORD | Emer Tara FERGUSON | 35 | 8 May 2023 | Banstead | PIR |
24 Feb 2025 | 2pm | Krestina HAYES | Harvinder Singh SAROYA | 76 | 23 Oct 2024 | St Peter's Hospital, Chertsey | D |
25 Feb 2025 | 9:45am | Karen HENDERSON | Laura Elizabeth WINHAM | 41 | 24 May 2021 | Woking | W |
25 Feb 2025 | 10am | Karen HENDERSON | Emlyn Roy DAVIES | 83 | 29 Feb 2024 | St Peter's Hospital, Chertsey | W |
25 Feb 2025 | 10am | Susan RIDGE | Rosetta Elisa SIEGMUND | 90 | 23 Sep 2024 | St Peter's Hospital, Chertsey | W |
25 Feb 2025 | 10am | Scott MCDONNELL | Lee Robert MILLER | 36 | 3 Dec 2024 | Guildford | D |
25 Feb 2025 | 11am | Scott MCDONNELL | Kirk John THORNTON | 53 | 8 Jan 2025 | Addlestone | D |
25 Feb 2025 | 12pm | Scott MCDONNELL | Etelvina Maria De Jesus MARTINHO-VASCONCELOS | 76 | 28 Nov 2024 | Redhill | D |
25 Feb 2025 | 2pm | Susan RIDGE | Roger Francis POWER | 78 | 9 Dec 2024 | St Peter's Hospital, Chertsey | D |
25 Feb 2025 | 2pm | Scott MCDONNELL | Peter Robert ROBERTSON | 40 | 28 Oct 2024 | Guildford | D |
25 Feb 2025 | 3pm | Susan RIDGE | Malcolm Rymer DUNN | 86 | 2 Jun 2024 | Frimley Park Hospital, Frimley | D |
25 Feb 2025 | 3pm | Scott MCDONNELL | Olivia Mae LECEFEL | 25 Jan 2025 | East 中国P站 Hospital, Redhill | D | |
26 Feb 2025 | 10am | Karen HENDERSON | Lindsay Russell SCOTT | 82 | 26 Mar 2024 | Lingfield | W |
26 Feb 2025 | 10am | Susan RIDGE | Bobbie Joe PARKER | 25 | 25 Mar 2024 | Woking | W |
26 Feb 2025 - 28 Feb 2025 |
10am | Caroline TOPPING | George Charles DACKOMBE | 96 | 18 Sep 2023 | Ashtead | W |
26 Feb 2025 | 1:30pm | Karen HENDERSON | Thomas David KOLISCH | 80 | 23 Apr 2024 | St Peter's Hospital, Chertsey | W |
27 Feb 2025 - 3 Mar 2025 |
8am | Anna CRAWFORD | Yasir REHMAN | 36 | 31 Aug 2023 | St Peter's Hospital, Chertsey | W |
27 Feb 2025 | 10am | Krestina HAYES | Marcus Simon BONNETT | 60 | 7 Aug 2024 | West Molesey | W |
27 Feb 2025 | 10am | Anna CRAWFORD | Andrew Robert WHELAN | 68 | 11 Jun 2023 | Camberley | W |
28 Feb 2025 | 10am | Anna LOXTON | Anne CAPEL | 88 | 5 Nov 2024 | St Peter's Hospital, Chertsey | W |
28 Feb 2025 | 12pm | Anna LOXTON | James Peter THOMSON | 47 | 18 Jun 2024 | Guildford | PIR |
28 Feb 2025 | 2pm | Anna LOXTON | Mildred LEWIS | 76 | 14 Nov 2024 | Frimley Park Hospital, Frimley | W |
3 Mar 2025 - 4 Apr 2025 |
10am | Richard TRAVERS | Diana GRANT | 42 | 20 Nov 2021 | Bronzefield, Ashford | J |
3 Mar 2025 - 5 Mar 2025 |
10am | Karen HENDERSON | Rose Annie HARFLEET | 12 | 30 Jan 2024 | Royal 中国P站 County Hospital, Guildford | W |
3 Mar 2025 - 5 Mar 2025 |
10am | Anna CRAWFORD | Lee Michael DUNN | 39 | 25 Jun 2023 | Chertsey | W |
5 Mar 2025 | 10am | Scott MCDONNELL | Joseph John HALL | 76 | 12 Dec 2024 | East 中国P站 Hospital, Redhill | D |
5 Mar 2025 | 11am | Scott MCDONNELL | David Christopher CATER | 29 | 11 Dec 2024 | Weybridge | D |
5 Mar 2025 | 12pm | Scott MCDONNELL | Muhammad Fazil KHAN | 63 | 5 Dec 2024 | East 中国P站 Hospital, Redhill | D |
5 Mar 2025 | 2pm | Scott MCDONNELL | Brenda Jacqueline WALKER | 76 | 11 Dec 2024 | St Peter's Hospital, Chertsey | D |
6 Mar 2025 - 10 Mar 2025 |
10am | Anna CRAWFORD | Dawn Marie SMITH | 81 | 31 Oct 2023 | East 中国P站 Hospital, Redhill | W |
6 Mar 2025 | 10am | Caroline TOPPING | Anthony Luke LONG | 53 | 8 Aug 2024 | Dorking | PIR |
6 Mar 2025 | 2pm | Caroline TOPPING | Benjamin Dix CAMPFIELD | 46 | 29 Jul 2024 | St George's Hospital | PIR |
7 Mar 2025 | 10am | Krestina HAYES | Patricia Margaret HARRIS | 81 | 28 Aug 2024 | Epsom General Hospital, Epsom | W |
10 Mar 2025 | 10am | Caroline TOPPING | Tracey Elizabeth OSTLER | 55 | 18 Jun 2023 | St Helier Hospital, Carshalton | PIR |
11 Mar 2025 - 12 Mar 2025 |
10am | Karen HENDERSON | Gary William HOPKINS | 42 | 4 Oct 2021 | Addlestone | W |
11 Mar 2025 - 14 Mar 2025 |
10am | Caroline TOPPING | Ivy Louise PHILLIPS | 87 | 9 Apr 2020 | Woking & Sam Beare Hospice, Woking | W |
13 Mar 2025 - 14 Mar 2025 |
10am | Anna CRAWFORD | Paul PIDGEON | 58 | 20 Mar 2022 | East Clandon | W |
17 Mar 2025 - 18 Mar 2025 |
10am | Anna CRAWFORD | Pamela NOOT | 83 | 7 Oct 2023 | East 中国P站 Hospital, Redhill | W |
17 Mar 2025 | 10am | Krestina HAYES | Maureen Anne FORBES | 82 | 8 Sep 2024 | West Byfleet | W |
18 Mar 2025 - 20 Mar 2025 |
10am | Caroline TOPPING | Tara Lesley Frances YOUNG | 52 | 29 Nov 2022 | East 中国P站 Hospital, Redhill | W |
19 Mar 2025 | 11:30am | Susan RIDGE | Sheila Clare TROWBRIDGE | 96 | 3 Aug 2024 | East 中国P站 Hospital, Redhill | W |
20 Mar 2025 | 10am | Anna LOXTON | Lewis David THORNTON-SMITH | 25 | 4 Sep 2024 | St Peter's Hospital, Chertsey | W |
21 Mar 2025 | 10am | Susan RIDGE | Lee Anthony ROBINSON | 39 | 2 Jul 2024 | Woking | W |
21 Mar 2025 | 10am | Krestina HAYES | Derek Anthony WALES | 79 | 12 Aug 2024 | St Peter's Hospital, Chertsey | W |
24 Mar 2025 - 26 Mar 2025 |
10am | Caroline TOPPING | Julian Nowell WALKER | 79 | 11 Oct 2023 | Dorking | W |
24 Mar 2025 - 27 Mar 2025 |
10am | Jonathan STEVENS | Dean Kenneth MCELHATTON | 53 | 27 Sep 2023 | Staines upon Thames | J |
26 Mar 2025 | 10am | Anna LOXTON | Leanne Kim PITCHER | 35 | 17 Jul 2023 | East 中国P站 Hospital, Redhill | PIR |
26 Mar 2025 | 12pm | Anna LOXTON | Adam James DIAMOND | 34 | 18 Nov 2024 | Ashford | W |
26 Mar 2025 | 2pm | Anna LOXTON | Ian Frederick MATTOCKS | 76 | 4 Sep 2024 | St Helier Hospital, Carshalton | PIR |
27 Mar 2025 - 31 Mar 2025 |
10am | Anna CRAWFORD | Stephen Anthony LAWRENCE | 76 | 5 Jan 2023 | St Helier Hospital, Carshalton | W |
28 Mar 2025 | 10am | Anna LOXTON | Ellen Mary Josephine KELLETT | 80 | 6 Mar 2024 | Frimley Park Hospital, Frimley | W |
31 Mar 2025 | 10am | Krestina HAYES | Brian Shane GUBBY | 57 | 1 Mar 2024 | W | |
1 Apr 2025 | 10am | Karen HENDERSON | Leslie Samuel Gordon BAGGETT | 70 | 2 Oct 2024 | Frimley Park Hospital, Frimley | D |
1 Apr 2025 | U | Karen HENDERSON | Jason Peter HOLDEN | 32 | 30 Jun 2024 | Woking | W |
1 Apr 2025 | 11am | Karen HENDERSON | Munawar SULTANA | 61 | 5 Feb 2024 | Royal 中国P站 County Hospital, Guildford | W |
2 Apr 2025 - 4 Apr 2025 |
10am | Anna CRAWFORD | Kathleen ERRINGTON | 63 | 18 Feb 2023 | East 中国P站 Hospital, Redhill | W |
2 Apr 2025 | 10am | Krestina HAYES | Patricia Barbara Amelia COLLINS | 93 | 23 Jun 2024 | St Peter's Hospital, Chertsey | W |
2 Apr 2025 | 12pm | Scott MCDONNELL | Benjamin Steven Davis UPTON | 45 | 17 Sep 2024 | Guildford | D |
2 Apr 2025 | 2pm | Scott MCDONNELL | Caroline Joanna SPRAGGE | 89 | 14 Jan 2025 | Queen Elizabeth Park Care Home, Guildford | D |
3 Apr 2025 | 10am | Krestina HAYES | Anna Maria KOMAROWA | 29 | 22 May 2024 | PIR | |
3 Apr 2025 | 12:30pm | Krestina HAYES | Steven William JONES | 66 | 7 Feb 2024 | Farnham | W |
4 Apr 2025 | 10am | Richard TRAVERS | Aimee Eastlyn Mary MCKENZIE | 22 | 15 Sep 2021 | St Peter's Hospital, Chertsey | PIR |
7 Apr 2025 - 11 Apr 2025 |
10am | Anna CRAWFORD | Emer Tara FERGUSON | 35 | 8 May 2023 | Banstead | W |
7 Apr 2025 | 10am | Susan RIDGE | Joan Margaret GIBSON | 94 | 10 Jul 2024 | Frimley Park Hospital, Frimley | W |
8 Apr 2025 | 10am | Karen HENDERSON | Jason Peter HOLDEN | 32 | 30 Jun 2024 | Woking | W |
8 Apr 2025 | 1pm | Karen HENDERSON | Janet Margaret BURNS | 84 | 24 Aug 2023 | East 中国P站 Hospital, Redhill | W |
9 Apr 2025 | 10am | Karen HENDERSON | Natasha Rae PEARCE | 51 | 10 Jun 2024 | East 中国P站 Hospital, Redhill | W |
9 Apr 2025 | 10am | Jonathan STEVENS | Robert Walter MORGAN | 78 | 12 Aug 2024 | East 中国P站 Hospital, Redhill | PIR |
9 Apr 2025 | 2pm | Karen HENDERSON | Vincent Simon ELLIS | 82 | 26 Sep 2024 | East 中国P站 Hospital, Redhill | W |
9 Apr 2025 | 2pm | Jonathan STEVENS | Richard Andrew WOOD | 88 | 22 May 2024 | St Helier Hospital, Carshalton | PIR |
10 Apr 2025 - 11 Apr 2025 |
10am | Susan RIDGE | Nathan Lee Luke BLACKBURN | 43 | 8 Feb 2024 | Woking | W |
14 Apr 2025 | 10am | Richard TRAVERS | Hayden Blake NGUYEN | 25 Aug 2016 | Chelsea & Westminster Hospital, London | W | |
15 Apr 2025 | 10am | Jonathan STEVENS | Amer Ali FAREED | 40 | 8 Aug 2023 | High Down, Sutton | PIR |
15 Apr 2025 | 12pm | Jonathan STEVENS | Oliver MULANGALA | 40 | 13 Jul 2024 | High Down, Sutton | PIR |
15 Apr 2025 | 2pm | Jonathan STEVENS | Ian Charles OLLIVE | 58 | 22 Dec 2023 | PIR | |
16 Apr 2025 | 10am | Karen HENDERSON | Jean Dorothy DYER | 81 | 11 Feb 2024 | East 中国P站 Hospital, Redhill | W |
16 Apr 2025 | 10am | Susan RIDGE | Rosemary CLARKE | 73 | 20 Sep 2024 | Redhill | W |
23 Apr 2025 - 25 Apr 2025 |
10am | Anna LOXTON | Leanne Kim PITCHER | 35 | 17 Jul 2023 | East 中国P站 Hospital, Redhill | W |
23 Apr 2025 | 11:59pm | Susan RIDGE | David Anthony HAWKINS | 85 | 17 Sep 2024 | Farnham | D |
24 Apr 2025 - 25 Apr 2025 |
10am | Krestina HAYES | John Graham ADAMS | 84 | 11 Aug 2024 | Royal 中国P站 County Hospital, Guildford | W |
28 Apr 2025 - 2 May 2025 |
10am | Caroline TOPPING | Tracey Elizabeth OSTLER | 55 | 18 Jun 2023 | St Helier Hospital, Carshalton | W |
28 Apr 2025 - 2 May 2025 |
10am | Anna CRAWFORD | Jacob Sebastian Francis NELSON | 24 | 12 Jan 2024 | East Molesey | W |
28 Apr 2025 - 29 Apr 2025 |
10am | Krestina HAYES | Simon John EVANS | 66 | 19 Jun 2024 | Aldershot | W |
30 Apr 2025 | 10am | Jonathan STEVENS | Alison Patricia TUMBER | 64 | 28 Aug 2024 | Epsom General Hospital, Epsom | W |
1 May 2025 | 10am | Jonathan STEVENS | Shaun MCCANN | 66 | 18 Sep 2024 | St George鈥檚 Hospital, London | W |
2 May 2025 | 10am | Krestina HAYES | Andree Lorenza WILLS | 91 | 1 Jul 2024 | East 中国P站 Hospital, Redhill | W |
6 May 2025 | 10am | Krestina HAYES | Darren William CRAMP | 35 | 24 Aug 2024 | Camberley | PIR |
7 May 2025 | 10am | Anna LOXTON | Krisztina PETER | 53 | 10 Nov 2024 | Woking | W |
9 May 2025 | 10am | Anna LOXTON | Angela Maria STEWART | 49 | 3 Oct 2024 | Guildford | W |
19 May 2025 - 23 May 2025 |
10am | Jonathan STEVENS | Thomas Adam NEATE | 19 | 23 Sep 2023 | St George's Hospital | J |
21 May 2025 | 10am | Susan RIDGE | Jonathan Philip MUIR | 46 | 27 Aug 2024 | Lower Kingswood | W |
6 Jun 2025 | 10am | Richard TRAVERS | Lisa Marie BOWEN | 48 | 11 Jan 2022 | PIR | |
6 Jun 2025 | 2pm | Richard TRAVERS | Aimee Eastlyn Mary MCKENZIE | 22 | 15 Sep 2021 | St Peter's Hospital, Chertsey | PIR |
9 Jun 2025 - 13 Jun 2025 |
10am | Jonathan STEVENS | Paul PHILLIPS | 70 | 13 Jun 2024 | Epsom Hospital, Epsom | J |
11 Jun 2025 | 10am | Susan RIDGE | Peter Ernest RICHARDSON | 67 | 2 Nov 2024 | St Peter's Hospital, Chertsey | W |
23 Jun 2025 - 1 Jul 2025 |
10am | Caroline TOPPING | Colin Andrew MOLLOY | 50 | 29 Sep 2022 | Esher | J |
23 Jun 2025 - 4 Jul 2025 |
10am | Jonathan STEVENS | Amer Ali FAREED | 40 | 8 Aug 2023 | High Down, Sutton | J |
7 Jul 2025 - 18 Jul 2025 |
10am | Richard TRAVERS | Lisa Marie BOWEN | 48 | 11 Jan 2022 | W | |
1 Sep 2025 - 5 Sep 2025 |
10am | Darren STEWART OBE | Garry MILLS | 46 | 6 Sep 2021 | W | |
8 Sep 2025 - 3 Oct 2025 |
10am | Richard TRAVERS | Aimee Eastlyn Mary MCKENZIE | 22 | 15 Sep 2021 | St Peter's Hospital, Chertsey | W |
20 Oct 2025 - 31 Oct 2025 |
10am | Jonathan STEVENS | Richard Andrew WOOD | 88 | 22 May 2024 | St Helier Hospital, Carshalton | J |
17 Nov 2025 - 28 Nov 2025 |
10am | Jonathan STEVENS | Oliver MULANGALA | 40 | 13 Jul 2024 | High Down, Sutton | J |
1 Jan 2026 | 9:15am | Sally CASE | Inquest TEST | 71 | 8 Jan 2024 | Woking | O |