List of upcoming hearings
- Time indicates the start of court session and we are unable to guarantee timings of individual inquest hearings.
- We cannot allocate specific times for most inquests heard on a documentary basis (documentary evidence with no witnesses attending). These will be heard before, between or after those inquests with witnesses attending.
- Additional cases may be heard at short or no notice and cases may be withdrawn at short notice.
Hearing type key:
- O = Opening
- W =Witness
- D =Documentary
- J =Jury
- PIR = Pre-Inquest Review
Time key: U = Unspecified, any time during court opening hours (10am to 4pm).
Date | Time | Coroner | Name | Age | Date of death | Place of death | Hearing type |
---|---|---|---|---|---|---|---|
8 Sep 2025 - 3 Oct 2025 |
10am | Richard TRAVERS | Aimee Eastlyn Mary MCKENZIE | 22 | 15 Sep 2021 | St Peter's Hospital, Chertsey | W |
15 Sep 2025 - 17 Sep 2025 |
10am | Anna CRAWFORD | Maureen Anne MILLARD | 84 | 20 Jun 2024 | Epsom General Hospital, Epsom | W |
15 Sep 2025 | 10am | Anna LOXTON | Mildred LEWIS | 76 | 14 Nov 2024 | Frimley Park Hospital, Frimley | D |
16 Sep 2025 | 10am | Simon WICKENS | Elizabeth Helen GODWIN | 28 | 5 Sep 2025 | O | |
16 Sep 2025 | 10am | Simon WICKENS | Pamela Margaret COOLEY | 74 | 30 Aug 2025 | East 中国P站 Hospital, Redhill | O |
16 Sep 2025 | 10am | Simon WICKENS | Kathleen FRANCE | 90 | 31 Aug 2025 | Liss | O |
16 Sep 2025 | 10am | Simon WICKENS | Christine Murray JORDAN | 86 | 6 Sep 2025 | Oxted | O |
16 Sep 2025 | 10am | Simon WICKENS | Miya Diana LAHMAR | 12 | 21 Aug 2025 | Hospital Son Espases, Palma | O |
16 Sep 2025 | 2pm | Anna LOXTON | Neel Kamal Singh RAKKAR | 50 | 29 Oct 2024 | Staines-upon-Thames | W |
17 Sep 2025 | 10am | Caroline TOPPING | Marcin KARWICKI | 39 | 10 Sep 2024 | Caterham | PIR |
17 Sep 2025 | 10am | Krestina HAYES | Peter Nicolas Vernon HINDE | 81 | 24 Feb 2025 | Royal 中国P站 County Hospital, Guildford | W |
17 Sep 2025 | 12pm | Caroline TOPPING | Ellen Rose FORSHAW | 55 | 19 Jan 2025 | Caterham | D |
17 Sep 2025 | 2pm | Caroline TOPPING | Mark Gregory RICHARDS | 67 | 17 Jan 2025 | St Helier Hospital, Carshalton | D |
17 Sep 2025 | 3pm | Krestina HAYES | Patricia Barbara Amelia COLLINS | 93 | 23 Jun 2024 | St Peter's Hospital, Chertsey | W |
18 Sep 2025 | 10am | Anna CRAWFORD | Stuart John MURRELL | 77 | 17 Jun 2025 | Woking | D |
18 Sep 2025 | 10:30am | Anna CRAWFORD | Kathleen FRANCE | 90 | 31 Aug 2025 | Liss | D |
18 Sep 2025 | 12pm | Anna CRAWFORD | Nicholas Arun POTTER | 40 | 15 Jul 2025 | Farnham | D |
18 Sep 2025 | 2pm | Anna CRAWFORD | Christine Murray JORDAN | 86 | 6 Sep 2025 | Oxted | D |
19 Sep 2025 | 10am | Krestina HAYES | Richard Antony DUNT | 50 | 27 Feb 2025 | W | |
22 Sep 2025 | 10am | Krestina HAYES | Thomas Roy Samuel REES | 25 | 31 Dec 2024 | West Byfleet | W |
22 Sep 2025 | 11am | Anna CRAWFORD | Jacob Sebastian Francis NELSON | 24 | 12 Jan 2024 | East Molesey | W |
22 Sep 2025 | 2pm | Anna CRAWFORD | Gillian PATTERSON | 67 | 27 Jul 2025 | Woking & Sam Beare Hospice, Woking | D |
23 Sep 2025 - 29 Sep 2025 |
10am | Anna LOXTON | Angela Maria STEWART | 49 | 3 Oct 2024 | Guildford | J |
23 Sep 2025 | 10am | Karen HENDERSON | June Margaret HALLIWELL | 83 | 12 Apr 2025 | St George鈥檚 Hospital, London | W |
23 Sep 2025 | 1pm | Karen HENDERSON | Irene Dzifa King ARTHUR | 47 | 8 Aug 2024 | Frimley Park Hospital, Frimley | W |
24 Sep 2025 | 10am | Karen HENDERSON | Rosemary AVERY | 77 | 11 Dec 2024 | East 中国P站 Hospital, Redhill | W |
24 Sep 2025 | 12pm | Karen HENDERSON | Phyllis WRIGLEY | 87 | 21 Jun 2025 | St Peter's Hospital, Chertsey | D |
24 Sep 2025 | 1:30pm | Karen HENDERSON | Betty ACQUAH | 85 | 17 Jan 2025 | East 中国P站 Hospital, Redhill | W |
25 Sep 2025 - 26 Sep 2025 |
10am | Scott MCDONNELL | Muhammad Fazil KHAN | 63 | 5 Dec 2024 | East 中国P站 Hospital, Redhill | W |
29 Sep 2025 | 10am | Krestina HAYES | John Graham ADAMS | 84 | 11 Aug 2024 | Royal 中国P站 County Hospital, Guildford | W |
30 Sep 2025 | 10am | Krestina HAYES | John Graham ADAMS | 84 | 11 Aug 2024 | Royal 中国P站 County Hospital, Guildford | W |
30 Sep 2025 | 10am | Scott MCDONNELL | Anmol SINGH | 26 | 12 Dec 2024 | W | |
1 Oct 2025 | 10am | Anna WALSH | Sheila Frances BURTENSHAW | 92 | 10 Aug 2025 | East 中国P站 Hospital, Redhill | D |
1 Oct 2025 | 10am | Susan RIDGE | Guy Christopher WARREN | 76 | 15 Nov 2024 | St Peter's Hospital, Chertsey | W |
1 Oct 2025 | 10am | Anna LOXTON | Matthew Peter SAXTON | 32 | 12 Mar 2025 | Redhill | PIR |
1 Oct 2025 | 11am | Anna WALSH | John Peter FARRELLY | 71 | 14 Jul 2025 | Redhill | D |
1 Oct 2025 | 12pm | Anna LOXTON | Teresa FICKLING | 74 | 15 Jul 2025 | Frimley Park Hospital, Frimley | D |
1 Oct 2025 | 12pm | Anna WALSH | Julian Peter HEMSTED | 73 | 26 Aug 2025 | St George's Hospital | D |
1 Oct 2025 | 2pm | Anna LOXTON | Lucy Diane REMMER | 54 | 24 Jul 2025 | Dorking | D |
2 Oct 2025 | 10am | Scott MCDONNELL | Anmol SINGH | 26 | 12 Dec 2024 | W | |
2 Oct 2025 | 10am | Anna LOXTON | Richard Stephen KURN | 58 | 17 Dec 2024 | Guildford | W |
3 Oct 2025 | 10am | Krestina HAYES | Anna Maria KOMAROWA | 29 | 22 May 2024 | PIR | |
3 Oct 2025 | 12pm | Krestina HAYES | John Gerrard LEE | 65 | 13 Jul 2025 | Egham | D |
3 Oct 2025 | 2pm | Krestina HAYES | James Matthew DUNWORTH | 51 | 26 Jul 2025 | Chertsey | D |
3 Oct 2025 | 3pm | Krestina HAYES | William James BRENNAN | 81 | 1 Jul 2025 | Royal 中国P站 County Hospital, Guildford | D |
6 Oct 2025 | 10am | Susan RIDGE | Peter Ernest RICHARDSON | 67 | 2 Nov 2024 | St Peter's Hospital, Chertsey | W |
6 Oct 2025 | 11am | Susan RIDGE | Thomas Andrew James COMBEER | 17 | 8 Mar 2025 | W | |
7 Oct 2025 | 10am | Susan RIDGE | Glen Roy MILLS | 68 | 14 Jan 2025 | Dorking | D |
7 Oct 2025 | 10am | Krestina HAYES | Patricia Margaret HARRIS | 81 | 28 Aug 2024 | Epsom General Hospital, Epsom | W |
7 Oct 2025 | 10am | Karen HENDERSON | Cheryl Jessica CORNISH | 39 | 12 Jul 2025 | Frimley Park Hospital, Frimley | D |
7 Oct 2025 | 10:30am | Karen HENDERSON | Monica Muthoni HILL | 48 | 27 Sep 2024 | Royal 中国P站 County Hospital, Guildford | W |
7 Oct 2025 | 1pm | Karen HENDERSON | Ashleigh Rose Justine FIELDING | 26 | 4 Apr 2025 | Frimley Park Hospital, Frimley | W |
7 Oct 2025 | 2pm | Susan RIDGE | Roger Harold NICHOLAS | 89 | 25 Feb 2025 | Royal 中国P站 County Hospital, Guildford | D |
9 Oct 2025 | 10am | Krestina HAYES | Jason Ralph ENGLISH | 53 | 13 Apr 2025 | Dorking | D |
9 Oct 2025 | 1:30pm | Karen HENDERSON | Clair Anne WATERMAN | 51 | 13 Feb 2025 | Aldershot | W |
13 Oct 2025 | 10am | Anna LOXTON | Laurie James HICKS | 36 | 5 Feb 2025 | PIR | |
13 Oct 2025 | 2pm | Anna CRAWFORD | Emer Tara FERGUSON | 35 | 8 May 2023 | Banstead | PIR |
14 Oct 2025 | 10am | Caroline TOPPING | Philippa Mary Anstace MONK | 26 | 17 Jun 2025 | Guildford | PIR |
14 Oct 2025 | 12pm | Caroline TOPPING | Kasey Wayne ROLFE | 44 | 14 Jan 2025 | St George鈥檚 Hospital, London | PIR |
14 Oct 2025 | 2pm | Caroline TOPPING | Joseph SANDRI DURBAN | 15 | 27 Nov 2024 | Hersham | PIR |
15 Oct 2025 | 10am | Anna WALSH | Jeremy Richard EDWARDS | 49 | 9 May 2025 | D | |
15 Oct 2025 | 10am | Jonathan STEVENS | Philip Martin MCMORROW | 42 | 26 Feb 2025 | Royal 中国P站 County Hospital, Guildford | W |
15 Oct 2025 | 10:30am | Anna WALSH | Stephen John WATERS | 61 | 27 Jun 2025 | D | |
15 Oct 2025 | 11am | Anna WALSH | Taisija JONES | 54 | 28 Jun 2025 | Walton-on-Thames | D |
15 Oct 2025 | 11:30am | Anna WALSH | David Alun WARLOW | 60 | 13 Mar 2024 | D | |
15 Oct 2025 | 12pm | Anna WALSH | Damian James BENNETT | 43 | 19 Apr 2025 | Redhill | D |
15 Oct 2025 | 12:30pm | Anna WALSH | Henry Cecil LAWRENCE | 24 | 13 Aug 2025 | Caterham | D |
15 Oct 2025 | 2pm | Jonathan STEVENS | Ian Charles OLLIVE | 58 | 22 Dec 2023 | PIR | |
16 Oct 2025 | 10am | Krestina HAYES | Derek Anthony WALES | 79 | 12 Aug 2024 | St Peter's Hospital, Chertsey | W |
16 Oct 2025 | 2pm | Anna LOXTON | Shay MIDDLETON-PIERCE | 15 | 29 Mar 2025 | PIR | |
17 Oct 2025 | 10am | Sally CASE | Rory Joseph NIEWIAROWSKI | 18 | 4 Aug 2025 | Walton-on-Thames | D |
17 Oct 2025 | 10am | Scott MCDONNELL | Andrew Francis POTE | 53 | 17 Apr 2025 | W | |
17 Oct 2025 | 10am | Krestina HAYES | Hamish Alexander CLIFTON-BROWN | 81 | 11 Feb 2025 | Royal 中国P站 County Hospital, Guildford | D |
17 Oct 2025 | 10:30am | Sally CASE | Mark Thomas MAITLAND | 27 | 31 Jul 2025 | St Peter's Hospital, Chertsey | D |
17 Oct 2025 | 11am | Sally CASE | Patricia Muriel HUGHES | 91 | 1 Sep 2025 | St Peter's Hospital, Chertsey | D |
17 Oct 2025 | 12pm | Sally CASE | Pamela Margaret COOLEY | 74 | 30 Aug 2025 | East 中国P站 Hospital, Redhill | D |
20 Oct 2025 - 31 Oct 2025 |
10am | Jonathan STEVENS | Richard Andrew WOOD | 88 | 22 May 2024 | St Helier Hospital, Carshalton | J |
21 Oct 2025 | 10am | Karen HENDERSON | Judith Elisabeth Anne TUCK | 71 | 26 Jan 2025 | Woking | W |
22 Oct 2025 | 10am | Anna LOXTON | Hayley Tanya HUFFER | 28 | 30 Sep 2024 | St Thomas' Hospital, Lambeth | PIR |
22 Oct 2025 | 10am | Caroline TOPPING | George Charles DACKOMBE | 96 | 18 Sep 2023 | Ashtead | PIR |
22 Oct 2025 | 12pm | Caroline TOPPING | Fay Lorin NEWMAN | 53 | 20 Jul 2025 | Princess of Wales Community Hospital, Bromsgrove | PIR |
22 Oct 2025 | 2pm | Caroline TOPPING | Niarena Simone RYAN-HARRIOT | 31 | 4 Feb 2025 | Downview, Sutton | PIR |
23 Oct 2025 | 10am | Anna WALSH | Dexter William-Hamilton ACRES | 17 | 12 Mar 2025 | D | |
23 Oct 2025 | 11am | Anna WALSH | Dean Richard WILLIAMS | 43 | 21 Jul 2025 | Cranleigh | D |
23 Oct 2025 | 12pm | Anna WALSH | Geoffrey Smith ROBINSON | 96 | 19 Jul 2025 | Frimley Park Hospital, Frimley | D |
23 Oct 2025 | 2pm | Anna WALSH | Grant Andrew HUMPHRIES | 49 | 23 Jul 2025 | Weybridge | D |
24 Oct 2025 | 10am | Sally CASE | Joseph Edmund FLEISCHER | 45 | 21 Jul 2025 | Ashford | D |
24 Oct 2025 | 10am | Susan RIDGE | Wania QURESHI | 22 | 9 Nov 2024 | Shepperton | W |
24 Oct 2025 | 10:30am | Sally CASE | Ian John COURTNEY | 63 | 26 Aug 2025 | Walton-on-Thames | D |
29 Oct 2025 | 10am | Susan RIDGE | Clive Anthony BROWN | 67 | 24 Dec 2024 | Ash | W |
31 Oct 2025 | 10am | Jonathan STEVENS | Zoe Victoria ROE | 51 | 1 Apr 2025 | St Peter's Hospital, Chertsey | D |
31 Oct 2025 | 10am | Scott MCDONNELL | Sarandeep Singh AHLUWALIA | 23 | 12 Jul 2025 | D | |
31 Oct 2025 | 10:30am | Scott MCDONNELL | Ronald George BENSLEY | 76 | 25 Apr 2025 | St Peter's Hospital, Chertsey | D |
31 Oct 2025 | 11:30am | Scott MCDONNELL | Christopher Peter WHEEN | 38 | 28 Apr 2025 | Betchworth | D |
31 Oct 2025 | 12:30pm | Scott MCDONNELL | Duncan Alistair MEACOCK | 54 | 9 Aug 2025 | Staines-upon-Thames | D |
31 Oct 2025 | 2pm | Scott MCDONNELL | Brandon Anthony William BAILEY | 19 | 16 Feb 2025 | Epsom | D |
31 Oct 2025 | 2pm | Jonathan STEVENS | Baodong NI | 56 | 21 Feb 2025 | St George鈥檚 Hospital, London | PIR |
3 Nov 2025 | 10am | Anna WALSH | Robert Paul REDFERN | 43 | 4 Aug 2025 | Camberley | D |
3 Nov 2025 | 10am | Susan RIDGE | Viktor Alexandrovich KOPYLOV | 14 | 16 Jun 2025 | Epsom | D |
3 Nov 2025 | 11am | Susan RIDGE | Martin Terence KENT | 63 | 13 Jul 2025 | D | |
3 Nov 2025 | 11am | Anna WALSH | Ann Gallaway DANN | 84 | 10 Jun 2025 | Epsom | D |
3 Nov 2025 | 12pm | Susan RIDGE | Avigayil BEN KRUGER | 75 | 3 Jul 2025 | Royal 中国P站 County Hospital, Guildford | D |
3 Nov 2025 | 1pm | Susan RIDGE | Leslie George STEWART | 79 | 1 Jan 2025 | St Peter's Hospital, Chertsey | D |
6 Nov 2025 | 10am | Anna LOXTON | Suzanne Julia ELLERBY | 57 | 4 Jan 2025 | Addlestone | W |
6 Nov 2025 | 10am | Scott MCDONNELL | Michael Ian LINDSAY | 39 | 16 Oct 2024 | Sunbury-on-Thames | W |
6 Nov 2025 | 10am | Richard TRAVERS | Lisa Marie BOWEN | 48 | 11 Jan 2022 | W | |
7 Nov 2025 | 10am | Scott MCDONNELL | Michael Ian LINDSAY | 39 | 16 Oct 2024 | Sunbury-on-Thames | D |
7 Nov 2025 | 10am | Anna LOXTON | Mohammed FETHAULLAH | 64 | 13 May 2025 | St Helier Hospital, Carshalton | PIR |
7 Nov 2025 | 10am | Caroline TOPPING | Benjamin Dix CAMPFIELD | 46 | 29 Jul 2024 | St George's Hospital | PIR |
7 Nov 2025 | 10am | Krestina HAYES | Douglas James SPINKS | 70 | 30 Jun 2025 | Royal 中国P站 County Hospital, Guildford | D |
7 Nov 2025 | 12pm | Anna LOXTON | Lewis COLE | 42 | 10 Apr 2025 | Walton-on-Thames | W |
10 Nov 2025 - 14 Nov 2025 |
10am | Caroline TOPPING | Daniel Joseph LINDSAY | 41 | 24 Sep 2023 | East 中国P站 Hospital, Redhill | W |
10 Nov 2025 | 10am | Anna LOXTON | Matthew Peter SAXTON | 32 | 12 Mar 2025 | Redhill | W |
10 Nov 2025 | 10am | Richard TRAVERS | Sara SHARIF | 10 | 10 Aug 2023 | Woking | PIR |
10 Nov 2025 | 2pm | Richard TRAVERS | Joel George STENNING | 29 | 15 Aug 2024 | St George's Hospital | PIR |
11 Nov 2025 | 10am | Richard TRAVERS | Diana Ocean GRANT | 42 | 20 Nov 2021 | HMP Bronzefield, Ashford | W |
11 Nov 2025 | 10am | Susan RIDGE | Bernard DEANE-ARMSTRONG | 61 | 16 Apr 2025 | Banstead | PIR |
11 Nov 2025 | 12pm | Susan RIDGE | Arron Ricky MAY | 40 | 17 Apr 2025 | St Peter's Hospital, Chertsey | D |
11 Nov 2025 | 2pm | Susan RIDGE | Sarah Elizabeth BLEWITT | 19 | 11 Apr 2025 | Weybridge | D |
12 Nov 2025 | 10am | Scott MCDONNELL | Arron Richard William BROWN | 50 | 12 May 2025 | St George鈥檚 Hospital, London | W |
13 Nov 2025 | 10am | Scott MCDONNELL | Gail GRAVES | 60 | 19 May 2025 | Woking | D |
13 Nov 2025 | 10am | Susan RIDGE | Ramona Doreen HARBOTT | 83 | 19 Feb 2025 | East 中国P站 Hospital, Redhill | W |
13 Nov 2025 | 11am | Scott MCDONNELL | Glen Murray GODFREY | 38 | 13 May 2025 | D | |
14 Nov 2025 | 10am | Krestina HAYES | Laura Kitty LOMAS | 85 | 28 Jun 2025 | Frimley Park Hospital, Frimley | W |
17 Nov 2025 | 10am | Krestina HAYES | Marcus Richard CREES | 51 | 5 Jan 2025 | Chertsey | W |
17 Nov 2025 - 28 Nov 2025 |
10am | Jonathan STEVENS | Oliver MULANGALA | 40 | 13 Jul 2024 | High Down, Sutton | J |
17 Nov 2025 - 24 Nov 2025 |
10am | Caroline TOPPING | Henry Michael TAYLOR | 65 | 13 Jul 2024 | Caterham | J |
19 Nov 2025 | 10:30am | Karen HENDERSON | Martin John STONE | 58 | 7 Feb 2025 | St Peter's Hospital, Chertsey | W |
20 Nov 2025 | 11:30am | Anna CRAWFORD | Beryl Doreen HUBBUCKS | 96 | 6 Aug 2025 | Tandridge Heights Memorial Care Home, Oxted | D |
20 Nov 2025 | 2pm | Anna CRAWFORD | Robin Austin PAGE | 78 | 9 Aug 2024 | Royal 中国P站 County Hospital, Guildford | PIR |
21 Nov 2025 | 10am | Susan RIDGE | Shanielle QUINTON | 35 | 7 Dec 2024 | Tadworth | W |
24 Nov 2025 - 25 Nov 2025 |
10am | Anna CRAWFORD | Emer Tara FERGUSON | 35 | 8 May 2023 | Banstead | W |
26 Nov 2025 - 27 Nov 2025 |
10am | Anna LOXTON | Benjamin Robin PETERS | 45 | 15 Jan 2025 | Farnham | W |
26 Nov 2025 | 10am | Caroline TOPPING | Molly Mae ASIK | 25 | 28 Jul 2025 | HMP Bronzefield, Ashford | PIR |
27 Nov 2025 | 10am | Krestina HAYES | Philip Anthony STUBBS | 60 | 3 Feb 2025 | Cobham | W |
28 Nov 2025 | 10am | Anna CRAWFORD | Emer Tara FERGUSON | 35 | 8 May 2023 | Banstead | W |
28 Nov 2025 | 10am | Krestina HAYES | Martin Stuart SMITH | 43 | 27 Jun 2025 | Redhill | W |
1 Dec 2025 | 10am | Susan RIDGE | Sarah Jane HENRY | 59 | 2 Aug 2024 | Lightwater | W |
1 Dec 2025 - 2 Dec 2025 |
10am | Scott MCDONNELL | Oliver James WHITE | 27 | 26 May 2024 | W | |
1 Dec 2025 | 2pm | Susan RIDGE | Mark Stephen THRELFALL | 48 | 28 Apr 2025 | Royal 中国P站 County Hospital, Guildford | W |
2 Dec 2025 | 10am | Karen HENDERSON | Jaxon Vasco OLIVEIRA | 3 | 27 Mar 2025 | St George鈥檚 Hospital, London | D |
2 Dec 2025 | 11am | Karen HENDERSON | Christopher Michael WATERS | 63 | 25 Oct 2024 | East 中国P站 Hospital, Redhill | W |
3 Dec 2025 | 10am | Karen HENDERSON | Dene Richard WINCH | 65 | 6 Apr 2025 | Royal 中国P站 County Hospital, Guildford | W |
3 Dec 2025 | 10am | Anna LOXTON | Benjamin Colin Cowley ALEXANDER | 32 | 15 Apr 2025 | St George鈥檚 Hospital, London | PIR |
3 Dec 2025 | 10am | Susan RIDGE | Julie Anne Gladys SMITH | 48 | 9 Jul 2024 | Cranleigh | W |
3 Dec 2025 | 1pm | Susan RIDGE | Daniel James ANDERSON | 58 | 6 Apr 2025 | Camberley | W |
3 Dec 2025 | 3pm | Susan RIDGE | Lorna Violet HAYES | 87 | 23 May 2025 | East 中国P站 Hospital, Redhill | D |
4 Dec 2025 - 5 Dec 2025 |
10am | Anna LOXTON | Hayley Tanya HUFFER | 28 | 30 Sep 2024 | St Thomas' Hospital, Lambeth | W |
8 Dec 2025 - 9 Dec 2025 |
10am | Anna CRAWFORD | Robin Austin PAGE | 78 | 9 Aug 2024 | Royal 中国P站 County Hospital, Guildford | W |
9 Dec 2025 - 11 Dec 2025 |
10am | Karen HENDERSON | Bonnie Jo毛lle MACEY | 38 | 22 Feb 2025 | East 中国P站 Hospital, Redhill | W |
9 Dec 2025 - 11 Dec 2025 |
10am | Caroline TOPPING | Hazel GRIFFIN | 69 | 15 Nov 2023 | West Molesey | W |
12 Dec 2025 | 10am | Darren STEWART OBE | Gary STARBUCK | 81 | 16 Aug 2021 | Guildford | W |
12 Dec 2025 | 10am | Anna WALSH | Ian Michael GARDINER | 66 | 24 May 2025 | Tadworth | D |
15 Dec 2025 | 10am | Susan RIDGE | Sheila BENBOW | 81 | 23 Feb 2025 | St Peter's Hospital, Chertsey | W |
1 Jan 2026 | 9:15am | Sally CASE | Inquest TEST | 71 | 8 Jan 2024 | Frimley Park Hospital, Frimley | O |
6 Jan 2026 | 10am | Anna LOXTON | Shay MIDDLETON-PIERCE | 15 | 29 Mar 2025 | PIR | |
12 Jan 2026 - 16 Jan 2026 |
10am | Jonathan STEVENS | Ian Charles OLLIVE | 58 | 22 Dec 2023 | J | |
12 Jan 2026 - 14 Jan 2026 |
10am | Darren STEWART OBE | Andreaa Anna MCLEAN | 39 | 25 May 2022 | Addlestone | W |
15 Jan 2026 - 16 Jan 2026 |
10am | Darren STEWART OBE | Aydin MEHMET | 67 | 13 Sep 2022 | East 中国P站 Hospital, Redhill | W |
16 Jan 2026 | 10am | Richard TRAVERS | Sara SHARIF | 10 | 10 Aug 2023 | Woking | PIR |
22 Jan 2026 | 10am | Susan RIDGE | Kevin John TONKS | 59 | 10 Mar 2025 | Royal 中国P站 County Hospital, Guildford | W |
26 Jan 2026 | 10am | Susan RIDGE | Margaret BINGHAM | 88 | 18 Jul 2025 | Phyllis Tuckwell Hospice (Kings Lodge Care Home), Camberley | D |
26 Jan 2026 | 11am | Susan RIDGE | Gwendoline JOHNSON | 83 | 20 Jul 2025 | East 中国P站 Hospital, Redhill | D |
27 Jan 2026 - 28 Jan 2026 |
10am | Darren STEWART OBE | Garry MILLS | 46 | 6 Sep 2021 | W | |
2 Feb 2026 - 13 Feb 2026 |
10am | Anna LOXTON | Benjamin Colin Cowley ALEXANDER | 32 | 15 Apr 2025 | St George鈥檚 Hospital, London | J |
2 Feb 2026 | 10am | Darren STEWART OBE | Garry MILLS | 46 | 6 Sep 2021 | D | |
19 Feb 2026 | 10am | Susan RIDGE | Rana SINGH | 45 | 16 Mar 2025 | St Peter's Hospital, Chertsey | W |
2 Mar 2026 - 20 Mar 2026 |
10am | Anna LOXTON | Shay MIDDLETON-PIERCE | 15 | 29 Mar 2025 | J |